This paper presents the first data on the organic matter and thermal maturity of Mesozoic and Cenozoic sedimentary rocks in the East Herzegovina region of the External Dinarides. Representative, organic-rich samples from outcropping sedimentary rocks of different ages in the area (Triassic to Neogene) were selected and analysed. The organic matter was studied by Rock-Eval pyrolysis and under the microscope in reflected non-polarized light and incident blue light. The results obtained show the presence of different types of organic ...
... 80 0.80 162 424
8 K Bogdašići 0.79 0.21 5.93 0.19 751 411
9 K Bogdašići 1.36 0.27 8.97 0.51 660 414
10 K Bogdašići 0.94 0.31 5.89 0.43 627 420
11 K Pridvorci 4.47 1.70 35.76 0.96 800 394
12 K Pridvorci 5.87 2.19 47.04 1.46 801 400
13 K Todorići 0.85 0.21 6.95 0.33 818 406
14 K Todorići 3.08 1.81 ...
... 1.80 0.80 162 424
8 K Bogdasi¢i 0.79 0.21 5.93 0.19 751 411
9 K BogdaSici 1.36 0.27 8.97 0.51 660 414
10 K BogdaSi¢i 0.94 0.31 5.89 0.43 627 420
11 K Pridvorci 4.47 1.70 35.76 0.96 800 394
12 K Pridvorci 5.87 2.19 47.04 1.46 801 400
13 K Todori¢i 0.85 0.21 6.95 0.33 818 406
14 K Todori¢i 3.08 1.81 25 ...
... 90 827 397
15 K M. Gruda 0.90 0.17 6.58 0.40 731 424
16 K M. Gruda 0.45 0.33 2.81 0.31 624 423
17 K Bugovina 1.93 0.54 14.68 0.76 761 415
18 K Cepelica 0.93 0.28 5.64 0.33 606 423
19 E K]jen 3.37 0.02 1.26 3.44 37 433
20 M Gacko 51.03 2.41 48.97 34.00 96 411
T — Triassic; J — Jurassic, K — Cretaceous ...
Nikoleta Aleksić, Aleksandar Kostić, Miloš Radonjić. "Composition of organic matter and thermal maturity of Mesozoic and Cenozoic sedimentary rocks in East Herzegovina (External Dinarides, Bosnia and Herzegovina)" in Annales Societatis Geologorum Poloniae (2021). https://doi.org/10.14241/asgp.2021.16